FILE 12
eesel AI
Credit (one per ticket or chat). Monthly credit blocks from $299 for 500; extra credits $0.80.
Viewed 2026-11-10. Price text found on the vendor page, 2026-11-10.
Definition, in their words
"A ticket your agent works on is 1 credit. A chat with a customer is 1 credit." One credit "however many replies go back and forth, and whatever the agent does inside it."
eesel pricing page and FAQ OWN DOCS viewed 2026-11-10
Plans and prices
| Item | Price | Source |
|---|---|---|
| Free | 100 credits for 7 days | eesel pricing page and FAQ OWN DOCS viewed 2026-11-10 |
| Teammate | 500 credits $299, 1,000 $499, 2,000 $849, 5,000 $1,749 a month | eesel pricing page and FAQ OWN DOCS viewed 2026-11-10 |
| Extra credits | $0.80 each, up to a monthly cap you set | eesel pricing page and FAQ OWN DOCS viewed 2026-11-10 |
Twelve scenarios, twelve verdicts
BILLED the vendor's text says it bills · NOT BILLED says it does not · VERIFY text is ambiguous, conflicts, or a vendor-side check decides · DOCS SILENT text we read does not say
| Scenario | Verdict | Excerpt | Source |
|---|---|---|---|
| S1 Answered, customer confirms it worked | BILLED | "A ticket is 1 credit however many replies go back and forth, and whatever the agent does inside it." | eesel pricing page and FAQ OWN DOCS viewed 2026-11-10 |
| S2 Answered, then 24 hours of silence | BILLED | "A ticket is 1 credit however many replies go back and forth, and whatever the agent does inside it." | eesel pricing page and FAQ OWN DOCS viewed 2026-11-10 |
| S3 Customer says "I still need help" | BILLED | "A ticket is 1 credit however many replies go back and forth, and whatever the agent does inside it." | eesel pricing page and FAQ OWN DOCS viewed 2026-11-10 |
| S4 Escalated by rule, human resolves | BILLED | "A ticket is 1 credit however many replies go back and forth, and whatever the agent does inside it." | eesel pricing page and FAQ OWN DOCS viewed 2026-11-10 |
| S5 Procedure ends in a hand-off | BILLED | "A ticket is 1 credit however many replies go back and forth, and whatever the agent does inside it." | eesel pricing page and FAQ OWN DOCS viewed 2026-11-10 |
| S6 Human steps in before the customer asks | VERIFY | Billed if the agent "actually works on" the ticket; a human-only reply is not discussed. (our reading) | eesel pricing page and FAQ OWN DOCS viewed 2026-11-10 |
| S7 Follow-up question, AI answers again | BILLED | "A ticket is 1 credit however many replies go back and forth, and whatever the agent does inside it." | eesel pricing page and FAQ OWN DOCS viewed 2026-11-10 |
| S8 Same issue returns within 72 hours | VERIFY | A new ticket is a new credit; a reopened one is not discussed. (our reading) | eesel pricing page and FAQ OWN DOCS viewed 2026-11-10 |
| S9 Answer was wrong, customer leaves | BILLED | "A ticket is 1 credit however many replies go back and forth, and whatever the agent does inside it." | eesel pricing page and FAQ OWN DOCS viewed 2026-11-10 |
| S10 AI only looks up or acts | BILLED | "A ticket is 1 credit however many replies go back and forth, and whatever the agent does inside it." | eesel pricing page and FAQ OWN DOCS viewed 2026-11-10 |
| S11 Spam, test or bot message | VERIFY | "Do I pay for spam ...? No, only for tickets your agent actually works on." Tell the agent to leave them alone and they never count: depends on your setup. | eesel pricing page and FAQ OWN DOCS viewed 2026-11-10 |
| S12 Three questions in one chat | BILLED | "A ticket is 1 credit however many replies go back and forth, and whatever the agent does inside it." | eesel pricing page and FAQ OWN DOCS viewed 2026-11-10 |
Version history
- 2026-10 Replaced its pricing model between September and early October 2026 (Varley); credits now one per ticket. source
Same month, 5,000 AI conversations
$1,599 to $1,750 default mix; change it
Same model, other files
- Crisp (Hugo): AI usage credits per conversation
- Helply: AI credit per action
- Chatbase: Message credit per AI reply