Chatbase alternatives
Chatbase sells message credits: each AI reply uses 1 to 6 credits depending on the model, on plans from $40 to $500 a month. It does not bill on resolutions. These vendors answer from your help content and bill differently.
Moving from credits to a resolution or ticket unit moves risk. Under per-resolution pricing the vendor carries the cost of failed answers; under credits you do.
| Vendor | Month at 5,000 conversations | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| eesel AICredit (one per ticket or chat) | $1,599 to $1,750 | BILLED | BILLED | BILLED | BILLED | BILLED | VERIFY | BILLED | VERIFY | BILLED | BILLED | VERIFY | BILLED |
| HelplyAI credit per action | no public unit price | BILLED | BILLED | BILLED | BILLED | BILLED | VERIFY | BILLED | BILLED | BILLED | BILLED | NOT BILLED | BILLED |
| TalvoResolution | $299 to $1,034 | BILLED | DOCS SILENT | NOT BILLED | NOT BILLED | NOT BILLED | NOT BILLED | BILLED | DOCS SILENT | DOCS SILENT | DOCS SILENT | DOCS SILENT | BILLED |
| VarleyResolution | $550 to $1,225 | BILLED | NOT BILLED | NOT BILLED | NOT BILLED | NOT BILLED | NOT BILLED | DOCS SILENT | DOCS SILENT | NOT BILLED | VERIFY | DOCS SILENT | DOCS SILENT |
| Tidio (Lyro)Lyro conversation | $3,501 to $3,901 | BILLED | BILLED | BILLED | BILLED | BILLED | BILLED | BILLED | BILLED | BILLED | BILLED | BILLED | BILLED |
| Crisp (Hugo)AI usage credits per conversation | $250 to $300 | BILLED | BILLED | BILLED | BILLED | BILLED | BILLED | BILLED | BILLED | BILLED | BILLED | BILLED | BILLED |
| LiveChat (Text) AI AgentResolution | $1,634 to $4,357 | BILLED | DOCS SILENT | DOCS SILENT | NOT BILLED | DOCS SILENT | DOCS SILENT | BILLED | DOCS SILENT | DOCS SILENT | DOCS SILENT | DOCS SILENT | BILLED |
BILLED the vendor's text says it bills · NOT BILLED says it does not · VERIFY text is ambiguous, conflicts, or a vendor-side check decides · DOCS SILENT text we read does not say
One line each
- eesel AI: Credit (one per ticket or chat); Monthly credit blocks from $299 for 500; extra credits $0.80. Silence (S2): BILLED
- Helply: AI credit per action; Plans with pooled AI credits; unit price per resolution not stated. Silence (S2): BILLED
- Talvo: Resolution; $0.49 per resolution beyond plan allowance. Silence (S2): DOCS SILENT
- Varley: Resolution; $0.50 per resolution; hand-offs free. Silence (S2): NOT BILLED
- Tidio (Lyro): Lyro conversation; Tiers from $39 for 50 conversations to $700 for 1,000 (per Talvo). Silence (S2): BILLED
- Crisp (Hugo): AI usage credits per conversation; Credits; Crisp's own page puts $5 at about 90 automated conversations (about $0.06 each). Silence (S2): BILLED
- LiveChat (Text) AI Agent: Resolution; $49.50 per 50 extra resolutions, about $0.99 each. Silence (S2): DOCS SILENT