FILE 11
Ada
Conversation (custom contract). Contact (no public price).
Viewed 2026-11-10. Vendor page loaded; its prices are not readable by script.
Definition, in their words
Ada's pricing page shows no prices or definitions, only a demo/consultation form (re-checked 2026-11-10). Third parties say it bills per conversation by default and judges "resolved" with its own AI on four criteria; reported rates run about $1.00 to $3.50 per interaction, contracts from about $30,000 a year.
Ada pricing page (shows no prices, only a demo/consultation form; re-checked 2026-11-10) OWN DOCS viewed 2026-11-10
Plans and prices
| Item | Price | Source |
|---|---|---|
| All plans | Contact. No public price on the page we read | Ada pricing page (shows no prices, only a demo/consultation form; re-checked 2026-11-10) OWN DOCS viewed 2026-11-10 |
| Reported by rivals | About $1.00 to $3.50 per interaction; contracts from about $30,000 a year (Intercom article) | Intercom, "AI Agent Pricing: Cost of Customer Support AI Agents" (written by Fin's vendor about rivals), 2026-07-08 RIVAL-WRITTEN viewed 2026-11-10 |
Where sources disagree
Billing unit: "per conversation" (Intercom, DevRev) vs "relevant, accurate, safe, contained" resolution test (DevRev). Ada publishes neither on its pricing page.
We show both sides and do not pick one.
Twelve scenarios, twelve verdicts
BILLED the vendor's text says it bills · NOT BILLED says it does not · VERIFY text is ambiguous, conflicts, or a vendor-side check decides · DOCS SILENT text we read does not say
| Scenario | Verdict | Excerpt | Source |
|---|---|---|---|
| S1 Answered, customer confirms it worked | VERIFY | Reported: "charging for interactions regardless of outcome" (Intercom). Ada's own page is silent. (our reading) | Intercom, "AI Agent Pricing: Cost of Customer Support AI Agents" (written by Fin's vendor about rivals), 2026-07-08 RIVAL-WRITTEN viewed 2026-11-10 |
| S2 Answered, then 24 hours of silence | VERIFY | Reported: "charging for interactions regardless of outcome" (Intercom). Ada's own page is silent. (our reading) | Intercom, "AI Agent Pricing: Cost of Customer Support AI Agents" (written by Fin's vendor about rivals), 2026-07-08 RIVAL-WRITTEN viewed 2026-11-10 |
| S3 Customer says "I still need help" | VERIFY | Reported: "charging for interactions regardless of outcome" (Intercom). Ada's own page is silent. (our reading) | Intercom, "AI Agent Pricing: Cost of Customer Support AI Agents" (written by Fin's vendor about rivals), 2026-07-08 RIVAL-WRITTEN viewed 2026-11-10 |
| S4 Escalated by rule, human resolves | VERIFY | "Not Resolved at once" for hand-offs, yet the conversation may still be billed on a per-conversation contract (DevRev). (our reading) | DevRev, "What counts as an autonomous resolution?" (DevRev sells a rival) RIVAL-WRITTEN viewed 2026-11-10 |
| S5 Procedure ends in a hand-off | VERIFY | "Not Resolved at once" for hand-offs, yet the conversation may still be billed on a per-conversation contract (DevRev). (our reading) | DevRev, "What counts as an autonomous resolution?" (DevRev sells a rival) RIVAL-WRITTEN viewed 2026-11-10 |
| S6 Human steps in before the customer asks | DOCS SILENT | Not addressed in the sources we read. (our reading) | Ada pricing page (shows no prices, only a demo/consultation form; re-checked 2026-11-10) OWN DOCS viewed 2026-11-10 |
| S7 Follow-up question, AI answers again | VERIFY | Reported: "charging for interactions regardless of outcome" (Intercom). Ada's own page is silent. (our reading) | Intercom, "AI Agent Pricing: Cost of Customer Support AI Agents" (written by Fin's vendor about rivals), 2026-07-08 RIVAL-WRITTEN viewed 2026-11-10 |
| S8 Same issue returns within 72 hours | DOCS SILENT | Not addressed in the sources we read. (our reading) | Ada pricing page (shows no prices, only a demo/consultation form; re-checked 2026-11-10) OWN DOCS viewed 2026-11-10 |
| S9 Answer was wrong, customer leaves | VERIFY | Reported: "charging for interactions regardless of outcome" (Intercom). Ada's own page is silent. (our reading) | Intercom, "AI Agent Pricing: Cost of Customer Support AI Agents" (written by Fin's vendor about rivals), 2026-07-08 RIVAL-WRITTEN viewed 2026-11-10 |
| S10 AI only looks up or acts | VERIFY | Reported: "charging for interactions regardless of outcome" (Intercom). Ada's own page is silent. (our reading) | Intercom, "AI Agent Pricing: Cost of Customer Support AI Agents" (written by Fin's vendor about rivals), 2026-07-08 RIVAL-WRITTEN viewed 2026-11-10 |
| S11 Spam, test or bot message | DOCS SILENT | Not addressed in the sources we read. (our reading) | Ada pricing page (shows no prices, only a demo/consultation form; re-checked 2026-11-10) OWN DOCS viewed 2026-11-10 |
| S12 Three questions in one chat | VERIFY | Reported: "charging for interactions regardless of outcome" (Intercom). Ada's own page is silent. (our reading) | Intercom, "AI Agent Pricing: Cost of Customer Support AI Agents" (written by Fin's vendor about rivals), 2026-07-08 RIVAL-WRITTEN viewed 2026-11-10 |
Version history
- 2026-11-10 Pricing page re-read: still no prices, only a consultation form. Multiple third-party reviews agree pricing is quote-only; no public per-unit price found. source
Same month, 5,000 AI conversations
No public per-unit price in our sources, so no bill. default mix; change it
Same model, other files
- Tidio (Lyro): Lyro conversation
- Freshworks Freddy AI Agent: Session
- Salesforce Agentforce: Conversation (24-hour session) or action