Fin (Intercom) alternatives
Fin bills an "outcome" at $0.99: a resolution (the customer confirms or leaves without asking for more) or a procedure hand-off. Alternatives define it differently.
If a customer going quiet should not cost you, look at Varley (never billed), Zendesk (billed only if verified) and Help Scout (billed on silence, but never when a human helps).
| Vendor | Month at 5,000 conversations | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Help Scout (Envoy / AI Answers)Resolution | $1,613 to $2,401 | BILLED | BILLED | NOT BILLED | NOT BILLED | NOT BILLED | NOT BILLED | NOT BILLED | DOCS SILENT | BILLED | DOCS SILENT | DOCS SILENT | VERIFY |
| Zendesk AI agentsVerified automated resolution | $0 to $7,002 | VERIFY | VERIFY | NOT BILLED | NOT BILLED | NOT BILLED | NOT BILLED | VERIFY | DOCS SILENT | VERIFY | VERIFY | DOCS SILENT | DOCS SILENT |
| TalvoResolution | $299 to $1,034 | BILLED | DOCS SILENT | NOT BILLED | NOT BILLED | NOT BILLED | NOT BILLED | BILLED | DOCS SILENT | DOCS SILENT | DOCS SILENT | DOCS SILENT | BILLED |
| VarleyResolution | $550 to $1,225 | BILLED | NOT BILLED | NOT BILLED | NOT BILLED | NOT BILLED | NOT BILLED | DOCS SILENT | DOCS SILENT | NOT BILLED | VERIFY | DOCS SILENT | DOCS SILENT |
| LiveChat (Text) AI AgentResolution | $1,634 to $4,357 | BILLED | DOCS SILENT | DOCS SILENT | NOT BILLED | DOCS SILENT | DOCS SILENT | BILLED | DOCS SILENT | DOCS SILENT | DOCS SILENT | DOCS SILENT | BILLED |
| HubSpot Breeze Customer AgentResolved conversation (50 credits) | $550 to $1,751 | BILLED | VERIFY | NOT BILLED | NOT BILLED | NOT BILLED | NOT BILLED | VERIFY | DOCS SILENT | VERIFY | DOCS SILENT | DOCS SILENT | DOCS SILENT |
BILLED the vendor's text says it bills · NOT BILLED says it does not · VERIFY text is ambiguous, conflicts, or a vendor-side check decides · DOCS SILENT text we read does not say
One line each
- Help Scout (Envoy / AI Answers): Resolution; $0.75 per resolution. Silence (S2): BILLED
- Zendesk AI agents: Verified automated resolution; Not on the pricing page; $1.50 to $2.00 per resolution reported by rivals. Silence (S2): VERIFY
- Talvo: Resolution; $0.49 per resolution beyond plan allowance. Silence (S2): DOCS SILENT
- Varley: Resolution; $0.50 per resolution; hand-offs free. Silence (S2): NOT BILLED
- LiveChat (Text) AI Agent: Resolution; $49.50 per 50 extra resolutions, about $0.99 each. Silence (S2): DOCS SILENT
- HubSpot Breeze Customer Agent: Resolved conversation (50 credits); $0.50 per resolved conversation (50 credits at $0.01). Silence (S2): VERIFY